<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jammylammy &#187; Geekery</title>
	<atom:link href="http://www.jammylammy.com/category/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jammylammy.com</link>
	<description>The ramblings of John Walsh</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breaking the Speed of Light</title>
		<link>http://www.jammylammy.com/2011/11/breaking-the-speed-of-light/</link>
		<comments>http://www.jammylammy.com/2011/11/breaking-the-speed-of-light/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:25:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2024</guid>
		<description><![CDATA[Point a laser pointer at the moon and you&#8217;ll probably break the speed of light. Kinda. As seen on Devour. I love Devour.]]></description>
			<content:encoded><![CDATA[<p>Point a laser pointer at the moon and you&#8217;ll probably break the speed of light. Kinda.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/lR4tJr7sMPM" frameborder="0" allowfullscreen></iframe></p>
<p>As seen on <a href="http://devour.com/video/how-to-break-the-speed-of-light/">Devour</a>. I love Devour.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2024" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/breaking-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri looks really well thought out</title>
		<link>http://www.jammylammy.com/2011/10/siri-looks-really-well-thought-out/</link>
		<comments>http://www.jammylammy.com/2011/10/siri-looks-really-well-thought-out/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:00:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1927</guid>
		<description><![CDATA[Through sites like this and this I&#8217;m beginning to think that Siri &#8212; the new &#8216;personal assistant&#8217; on the iPhone 4S &#8212; is incredibly well done. Those sites &#8212; whilst humourous &#8212; illustrate the breadth of things that Siri understands. Whilst Scott Forstall demoed it well during the keynote, he obviously didn&#8217;t touch on everything it [...]]]></description>
			<content:encoded><![CDATA[<p>Through sites like <a href="http://shitthatsirisays.tumblr.com/">this</a> and <a href="http://www.winrumors.com/siri-what-do-you-think-of-microsoft/">this</a> I&#8217;m beginning to think that Siri &#8212; the new &#8216;personal assistant&#8217; on the iPhone 4S &#8212; is incredibly well done. Those sites &#8212; whilst humourous &#8212; illustrate the breadth of things that Siri understands.</p>
<p>Whilst Scott Forstall demoed it well during the keynote, he obviously didn&#8217;t touch on everything it could do. It looks like there&#8217;s much more to explore.</p>
<p>My favourite at the moment is <a href="https://twitter.com/#!/mattgemmell/status/124951453071704064">this one</a>.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1927" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/10/siri-looks-really-well-thought-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5 lets you change the colour of your calendars</title>
		<link>http://www.jammylammy.com/2011/10/ios-5-lets-you-change-the-colour-of-your-calendars/</link>
		<comments>http://www.jammylammy.com/2011/10/ios-5-lets-you-change-the-colour-of-your-calendars/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:24:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/2011/10/ios-5-lets-you-change-the-colour-of-your-calendars/</guid>
		<description><![CDATA[&#8220;Finally.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Finally.&#8221;</p>
<p><a href="http://www.jammylammy.com/wp-content/uploads/2011/10/20111013-182428.jpg"><img src="http://www.jammylammy.com/wp-content/uploads/2011/10/20111013-182428.jpg" alt="20111013-182428.jpg" class="alignnone size-full" /></a></p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1914" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/10/ios-5-lets-you-change-the-colour-of-your-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It ain&#8217;t about math, Microsoft</title>
		<link>http://www.jammylammy.com/2011/05/it-aint-about-math-microsoft/</link>
		<comments>http://www.jammylammy.com/2011/05/it-aint-about-math-microsoft/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:55:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1828</guid>
		<description><![CDATA[Note to Microsoft: people don&#8217;t buy Macs because they&#8217;re more expensive. You&#8217;re missing the point. Whilst I applaud Microsoft for getting most of the comparisons there or thereabouts &#8212; let&#8217;s not talk about comparing the 11&#8243; MacBook Air to a Toshiba netbook though &#8212; I can&#8217;t help feeling that the only drum Microsoft has to [...]]]></description>
			<content:encoded><![CDATA[<p>Note to Microsoft: <a href="http://windows.microsoft.com/en-CA/windows7/products/compare/pc-vs-mac/do-the-math">people don&#8217;t buy Macs because they&#8217;re more expensive</a>. You&#8217;re missing the point.</p>
<p>Whilst I applaud Microsoft for getting <em>most</em> of the comparisons there or thereabouts &#8212; let&#8217;s not talk about comparing the 11&#8243; MacBook Air to a Toshiba netbook though &#8212; I can&#8217;t help feeling that the only drum Microsoft has to beat is &#8216;PCs are cheaper than Macs&#8217;. Whilst this site proves that notion is factually correct, for me it misses the point of why people choose PCs or Macs.</p>
<p>People don&#8217;t buy Macs because they&#8217;re more expensive. Microsoft should focus more on why people buy Macs over PCs <em>other</em> than cost.</p>
<ul>
<li>What about saying PCs are more secure than Macs?</li>
<li>How about saying PCs are faster than equivalent Macs?</li>
<li>What if you were to push the point about PCs being more serviceable/upgradeable than Macs?</li>
<li>What about the range of software available?</li>
<li>Games?</li>
</ul>
<p>When you start to think of all the ways computers &amp; software can be compared, it&#8217;s rather depressing if all you have to beat is the cost drum.</p>
<h2>If we&#8217;re talking about cost&#8230;</h2>
<p>As an aside, all of this is ironic if you think about it. Microsoft don&#8217;t make PCs. They make software. So if we&#8217;re going to boil it down to cost:</p>
<ul>
<li>The cheapest Windows 7 you can buy: $199</li>
<li>Mac OS X Leopard: $129</li>
</ul>
<ul>
<li>Cheapest version of Office for Mac: $149</li>
<li>Pages, Keynote &amp; Numbers for Mac: $71.97 ($23.99 each)</li>
</ul>
<p>Even if you add in the cost of a Snow Leopard upgrade ($29), OS X is still around $41 cheaper. And, don&#8217;t forget, we&#8217;re comparing the most basic version of Windows 7 here, so it&#8217;s unlikely to be apples for apples (<a href="http://www.youtube.com/watch?v=qNwTL8mcsjI">if you&#8217;ll pardon the pun</a>). Apple&#8217;s productivity suite is less than half the price of Microsoft&#8217;s.</p>
<p>PCs might be cheaper, but that doesn&#8217;t mean they&#8217;re better. Microsoft should be focussing on features, benefits, speed, security, technological advances &#8212; in addition to cost &#8212; if they&#8217;re to make a compelling argument.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1828" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/05/it-aint-about-math-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who gave you permission to do this?</title>
		<link>http://www.jammylammy.com/2011/03/who-gave-you-permission-to-do-this/</link>
		<comments>http://www.jammylammy.com/2011/03/who-gave-you-permission-to-do-this/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:52:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1802</guid>
		<description><![CDATA[Dear Photoshop, When I plug in an external hard drive &#8212; one with lots of precious data &#038; backups &#8211; please do not assume you can just use it for your own purposes. Ask me first. Cheers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jammylammy.com/wp-content/uploads/2011/03/Photoshop_HD_300311.png" alt="A dialog box telling me Photoshop is using my external HD. Without asking. Tsk tsk, Photoshop." title="Photoshop_HD_300311.png" border="0" width="500" height="233" /></p>
<p>Dear Photoshop,</p>
<p>When I plug in an external hard drive &#8212; one with lots of precious data &#038; backups &#8211; please do not assume you can just use it for your own purposes. Ask me first.</p>
<p>Cheers.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1802" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/03/who-gave-you-permission-to-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Vault in Windows 8</title>
		<link>http://www.jammylammy.com/2011/03/history-vault-in-windows-8/</link>
		<comments>http://www.jammylammy.com/2011/03/history-vault-in-windows-8/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:50:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1797</guid>
		<description><![CDATA[Winrumors.com: Microsoft is currently working on a new feature for Windows 8 named History Vault, WinRumors has learned. The feature will allow Windows 8 users to backup files and data automatically using the Shadow Copies function of Windows. According to one person familiar with the company’s plans, the backup feature will include the ability to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winrumors.com/windows-8-to-include-its-own-time-machine-rival-history-vault/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+WinRumors+%28WinRumors%29">Winrumors.com:</a></p>
<blockquote><p>Microsoft is currently working on a new feature for Windows 8 named History Vault, WinRumors has learned. The feature will allow Windows 8 users to backup files and data automatically using the Shadow Copies function of Windows. According to one person familiar with the company’s plans, the backup feature will include the ability to restore to a specific time or date on the system. Users will also be able to select files and restore them to different timestamps.</p></blockquote>
<p>What I find interesting is Microsoft&#8217;s choice of name for this feature. A &#8216;vault&#8217; is something that&#8217;s purposely hard to get into. Not a feature I&#8217;d immediately associate with an automated backup feature.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1797" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/03/history-vault-in-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC predicts Windows Phone will top Apple&#8217;s iOS in market share by 2015</title>
		<link>http://www.jammylammy.com/2011/03/idc-predicts-windows-phone-will-top-apples-ios-in-market-share-by-2015/</link>
		<comments>http://www.jammylammy.com/2011/03/idc-predicts-windows-phone-will-top-apples-ios-in-market-share-by-2015/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:17:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1793</guid>
		<description><![CDATA[AppleInsider: A new forecast of the global smartphone platform market from research firm IDC has predicted that Microsoft&#8217;s Windows Phone platform will see a resurgence in the next four years, overtaking Apple&#8217;s iOS platform which powers the iPhone. I have a hard time believing that iOS penetration is going to decline between now &#038; 2015. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appleinsider.com/articles/11/03/29/idc_predicts_windows_phone_will_top_apples_ios_in_market_share_by_2015.html">AppleInsider</a>:</p>
<blockquote><p>A new forecast of the global smartphone platform market from research firm IDC has predicted that Microsoft&#8217;s Windows Phone platform will see a resurgence in the next four years, overtaking Apple&#8217;s iOS platform which powers the iPhone.
</p></blockquote>
<p>I have a hard time believing that iOS penetration is going to decline between now &#038; 2015. There&#8217;s more iOS powers than just the iPhone.</p>
<p>Do these figures include iPod Touches &#038; iPads?</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1793" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/03/idc-predicts-windows-phone-will-top-apples-ios-in-market-share-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amen</title>
		<link>http://www.jammylammy.com/2011/03/amen/</link>
		<comments>http://www.jammylammy.com/2011/03/amen/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:50:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1791</guid>
		<description><![CDATA[Josh Clark, on mobile apps vs HTML5 web apps: Fact is, we all use both. According to Comscore, 37 percent of mobile users browse the web, and 35 percent use downloaded apps. Presumably those are basically the same people, since about 35 percent of mobile users have smartphones. So it&#8217;s not that one is winning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalmoxie.com/blog/mobile-web-vs-native.shtml">Josh Clark</a>, on mobile apps vs HTML5 web apps:</p>
<blockquote><p>Fact is, we all use both. <a href="http://comscore.com/Press_Events/Press_Releases/2011/3/comScore_Reports_January_2011_U.S._Mobile_Subscriber_Market_Share">According to Comscore</a>, 37 percent of mobile users browse the web, and 35 percent use downloaded apps. Presumably those are basically the same people, since about 35 percent of mobile users have smartphones. So it&#8217;s not that one is winning over the other in terms of usage; we use both.</p></blockquote>
<p>This is basically what I&#8217;ve been meaning to write for weeks (lesson learned; get off one&#8217;s arse sooner). There&#8217;s been too much hyperbole recently about native vs web and precious little about appropriate, technology-agnostic solutions.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1791" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/03/amen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention to Detail</title>
		<link>http://www.jammylammy.com/2011/03/attention-to-detail/</link>
		<comments>http://www.jammylammy.com/2011/03/attention-to-detail/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:35:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1781</guid>
		<description><![CDATA[The iPad guided tour videos on Apple&#8217;s website are great. Notice that the clock on the iPad shows 9.41am in every single video.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.apple.com/ipad/guided-tours/">iPad guided tour videos</a> on Apple&#8217;s website are great. Notice that the clock on the iPad shows 9.41am in every single video.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1781" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/03/attention-to-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The commercial deal took us a day&#8221;</title>
		<link>http://www.jammylammy.com/2011/01/the-commercial-deal-took-us-a-day/</link>
		<comments>http://www.jammylammy.com/2011/01/the-commercial-deal-took-us-a-day/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:54:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1777</guid>
		<description><![CDATA[An interesting look into the negotiations between Apple &#038; Verizon, following yesterday&#8217;s announcement: &#8220;We probably worked six or nine months on the technical side of this and saw we could make this work [...] Then we did the commercial side. The commercial deal took us a day.&#8221; I&#8217;ll bet Verizon said &#8216;yes please&#8217; a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macrumors.com/2011/01/12/verizon-president-offers-a-look-inside-the-apple-verizon-iphone-negotiations/">An interesting look into the negotiations between Apple &#038; Verizon</a>, following yesterday&#8217;s announcement:</p>
<blockquote><p>&#8220;We probably worked six or nine months on the technical side of this and saw we could make this work [...] Then we did the commercial side. The commercial deal took us a day.&#8221;</p></blockquote>
<p>I&#8217;ll bet Verizon said &#8216;yes please&#8217; a lot during those negotiations.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1777" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/01/the-commercial-deal-took-us-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough</title>
		<link>http://www.jammylammy.com/2010/12/breakthrough/</link>
		<comments>http://www.jammylammy.com/2010/12/breakthrough/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:08:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1775</guid>
		<description><![CDATA[Microsoft&#8217;s director of Windows Phone Program Management Joe Belfiore was interviewed by Walt Mossberg on the impact Windows Phone 7 has had since it&#8217;s launch. The whole article is an interesting read but what struck me most was the vague admission that Microsoft think it&#8217;s about 2 years behind Apple &#8212; this is, admittedly, in [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s director of Windows Phone Program Management Joe Belfiore <a href="http://www.appleinsider.com/articles/10/12/07/microsoft_windows_phone_7_may_take_2_years_to_catch_up_to_apple_google.html">was interviewed by Walt Mossberg</a> on the impact Windows Phone 7 has had since it&#8217;s launch. The whole article is an interesting read but what struck me most was the vague admission that Microsoft think it&#8217;s about 2 years behind Apple &#8212; this is, admittedly, in relation to marketshare &#038; profitability, not technology (I doubt this would be something they&#8217;d admit) but it reminded me of this part of the original iPhone introduction in 2007.</p>
<p><img src="http://www.jammylammy.com/wp-content/uploads/2010/12/iphone_5_years.jpg" alt="The original iPhone introduction: Steve Jobs presenting a slide saying the iPhone is '5 years ahead of any other phone'" title="iphone_5_years.jpg" border="0" width="700" height="408" /></p>
<p>Steve had this slide up as he talked about the technology behind iPhone and, as I mention above, this admission that Windows Phone 7 is about 2 years behind iPhone relates to marketshare &#038; profitability, not technology.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1775" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2010/12/breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warp Drive gets one step closer</title>
		<link>http://www.jammylammy.com/2010/11/warp-drive-gets-one-step-closer/</link>
		<comments>http://www.jammylammy.com/2010/11/warp-drive-gets-one-step-closer/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:34:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1768</guid>
		<description><![CDATA[Scientists at CERN have successfully trapped 38 stable antihydrogen atoms. Each one existed for about 0.2 seconds each. And were mingled with 10m antiprotons and 700m positrons. &#8220;We have a long way to go yet; these are atoms that don&#8217;t live long enough to do anything with them. So we need a lot more atoms [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at CERN have <a href="http://www.bbc.co.uk/news/science-environment-11773791">successfully trapped 38 stable antihydrogen atoms</a>. Each one existed for about 0.2 seconds each. And were mingled with 10m antiprotons and 700m positrons.</p>
<blockquote><p>&#8220;We have a long way to go yet; these are atoms that don&#8217;t live long enough to do anything with them. So we need a lot more atoms and a lot longer times before it&#8217;s really useful &#8211; but one has to crawl before you sprint.&#8221;</p></blockquote>
<p>That would be sprinting at warp 9, presumably.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1768" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2010/11/warp-drive-gets-one-step-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will tomorrow be unforgettable?</title>
		<link>http://www.jammylammy.com/2010/11/will-tomorrow-be-unforgettable/</link>
		<comments>http://www.jammylammy.com/2010/11/will-tomorrow-be-unforgettable/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:26:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1755</guid>
		<description><![CDATA[Apple&#8217;s homepage, today: Would be awesome: let me put my iTunes media in the cloud &#038; stream to any iDevice. Would be kinda awesome-ish: Beatles on iTunes A bit meh: more content for iTunes/Apple TV]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com">Apple&#8217;s homepage</a>, today:</p>
<p><img src="http://farm2.static.flickr.com/1326/5179588038_42ab65638e_z.jpg" width="640" height="456" alt="Apple's homepage" /></p>
<p>Would be awesome: let me put my iTunes media in the cloud &#038; stream to any iDevice.</p>
<p>Would be kinda awesome-ish: Beatles on iTunes</p>
<p>A bit meh: more content for iTunes/Apple TV</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1755" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2010/11/will-tomorrow-be-unforgettable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Hands</title>
		<link>http://www.jammylammy.com/2010/11/fancy-hands/</link>
		<comments>http://www.jammylammy.com/2010/11/fancy-hands/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:48:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1732</guid>
		<description><![CDATA[Fancy Hands sounds awesome: Every day there are things you need to get done, but they&#8217;re not necessarily things that you need to do. Just email us and we&#8217;ll take care of it. Wish I&#8217;d thought of that.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fancyhands.com/">Fancy Hands</a> sounds awesome:</p>
<blockquote><p>Every day there are things you need to get done, but they&#8217;re not necessarily things that you need to do. Just email us and we&#8217;ll take care of it.</p></blockquote>
<p>Wish I&#8217;d thought of that.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1732" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2010/11/fancy-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile for a free ice cream</title>
		<link>http://www.jammylammy.com/2010/09/1636/</link>
		<comments>http://www.jammylammy.com/2010/09/1636/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 16:43:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1636</guid>
		<description><![CDATA[Unilever have created a &#8216;social&#8217; ice cream vending machine. To get a free ice cream users must smile at the machine: Branded &#8220;Share Happy,&#8221; it is able to sense when people are near. Using facial recognition technology, it can determine age, gender, and emotion. The machine uses an interactive &#8220;smile-o-meter&#8221; to rate smiles; those with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilebehavior.com/2010/06/21/unilever-ice-cream-machine-detects-emotion-and-shares-happy/">Unilever have created a &#8216;social&#8217; ice cream vending machine</a>. To get a free ice cream users must smile at the machine:</p>
<blockquote><p>Branded &#8220;Share Happy,&#8221; it is able to sense when people are near. Using facial recognition technology, it can determine age, gender, and emotion. The machine uses an interactive &#8220;smile-o-meter&#8221; to rate smiles; those with a big enough smile are rewarded with free ice cream.</p></blockquote>
<p><iframe class="youtube-player" type="text/html" width="700" height="418" src="http://www.youtube.com/embed/DI-IO3kmxVc" frameborder="0"></iframe></p>
<p>(If your browser doesn&#8217;t have HTML5 chops <a href="http://www.youtube.com/watch?v=DI-IO3kmxVc">go see the video on YouTube</a>).</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1636" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2010/09/1636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.jammylammy.com @ 2012-02-07 21:43:24 -->
