<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jammylammy &#187; Design</title>
	<atom:link href="http://www.jammylammy.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jammylammy.com</link>
	<description>The ramblings of John Walsh</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is it 1997 or something?</title>
		<link>http://www.jammylammy.com/2011/12/is-it-1997-or-something/</link>
		<comments>http://www.jammylammy.com/2011/12/is-it-1997-or-something/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:26:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2188</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jammylammy.com/wp-content/uploads/2011/12/medicare_redirect.jpg" alt="Medicare redirect" title="medicare_redirect.jpg" border="0" width="732" height="473" /></p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2188" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/12/is-it-1997-or-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Branding</title>
		<link>http://www.jammylammy.com/2011/12/simple-branding/</link>
		<comments>http://www.jammylammy.com/2011/12/simple-branding/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:33:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2185</guid>
		<description><![CDATA[A nice overview of the Simple (formerly BankSimple) brand. What I did not know is that the icon is a guilloche: […] a complex pattern created from simple, repeated, geometric steps defined by elementary equations. It’s this easily generated, difficult to reproduce intricacy that has led to a guilloche appearing in some form on most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.simple.com/blog/Simple/simple-branding/">A nice overview of the Simple (formerly BankSimple) brand</a>. What I did not know is that the icon is a guilloche:</p>
<blockquote><p>[…] a complex pattern created from simple, repeated, geometric steps defined by elementary equations. It’s this easily generated, difficult to reproduce intricacy that has led to a guilloche appearing in some form on most of the world’s currency.</p></blockquote>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2185" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/12/simple-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Kare&#8217;s Sketchbook</title>
		<link>http://www.jammylammy.com/2011/11/susan-kares-sketchbook/</link>
		<comments>http://www.jammylammy.com/2011/11/susan-kares-sketchbook/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:25:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2178</guid>
		<description><![CDATA[An intriguing insight into the sketchbook of Susan Kare as she was developing the original Mac icons. All hail checkered sketchbooks. Fascinating and delightful. And I did not know that the &#8216;command&#8217; symbol (⌘) was meant to be a castle as viewed from above.]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://blogs.plos.org/neurotribes/2011/11/22/the-sketchbook-of-susan-kare-the-artist-who-gave-computing-a-human-face/">intriguing insight into the sketchbook of Susan Kare</a> as she was developing the original Mac icons. All hail checkered sketchbooks.</p>
<p>Fascinating and delightful. And I did not know that the &#8216;command&#8217; symbol (⌘) was meant to be a castle as viewed from above.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2178" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/susan-kares-sketchbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address Is Approximate</title>
		<link>http://www.jammylammy.com/2011/11/address-is-approximate/</link>
		<comments>http://www.jammylammy.com/2011/11/address-is-approximate/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:16:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2174</guid>
		<description><![CDATA[This stop motion video is just awesome: A lonely desk toy longs for escape from the dark confines of the office, so he takes a cross country road trip to the Pacific Coast in the only way he can – using a toy car and Google Maps Street View.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://vimeo.com/32397612">stop motion video is just awesome</a>:</p>
<blockquote><p>A lonely desk toy longs for escape from the dark confines of the office, so he takes a cross country road trip to the Pacific Coast in the only way he can – using a toy car and Google Maps Street View.
</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/32397612?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2174" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/address-is-approximate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Website Redesign</title>
		<link>http://www.jammylammy.com/2011/11/barack-obama-website-redesign/</link>
		<comments>http://www.jammylammy.com/2011/11/barack-obama-website-redesign/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:51:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2170</guid>
		<description><![CDATA[I missed this when it went live but the website for Barack Obama&#8217;s re-election in 2012 is rather nice. It uses Jubilat from Typekit and contains 100% responsiveness.]]></description>
			<content:encoded><![CDATA[<p>I missed this when it went live but the website for <a href="http://www.barackobama.com/">Barack Obama&#8217;s re-election in 2012</a> is rather nice. It uses <a href="https://typekit.com/fonts/jubilat">Jubilat from Typekit</a> and contains 100% responsiveness.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2170" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/barack-obama-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning the Country Selector</title>
		<link>http://www.jammylammy.com/2011/11/redesigning-the-country-selector/</link>
		<comments>http://www.jammylammy.com/2011/11/redesigning-the-country-selector/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:15:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2129</guid>
		<description><![CDATA[A simple yet effective replacement for drop down menus as country selectors in web forms. Read the backstory on Smashing.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://baymard.com/labs/country-selector">simple yet effective replacement for drop down menus as country selectors</a> in web forms.</p>
<p>Read <a href="http://uxdesign.smashingmagazine.com/2011/11/10/redesigning-the-country-selector/">the backstory on Smashing</a>.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2129" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/redesigning-the-country-selector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Pro &amp; Verdana Pro</title>
		<link>http://www.jammylammy.com/2011/11/georgia-pro-verdana-pro/</link>
		<comments>http://www.jammylammy.com/2011/11/georgia-pro-verdana-pro/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:41:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2120</guid>
		<description><![CDATA[Co. Design have an interview with Matthew Carter, the designer of the original Georgia &#038; Verdana typefaces. I&#8217;ve always loved Georgia. The new &#8216;pro&#8217; version looks like a beautiful update.]]></description>
			<content:encoded><![CDATA[<p>Co. Design have <a href="http://www.fastcodesign.com/1665374/first-look-an-update-of-verdana-and-georgia-for-the-ipad-age">an interview with Matthew Carter</a>, the designer of the original Georgia &#038; Verdana typefaces.</p>
<p>I&#8217;ve always loved Georgia. The new &#8216;pro&#8217; version looks like a beautiful update.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2120" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/georgia-pro-verdana-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Rects Are Everywhere!</title>
		<link>http://www.jammylammy.com/2011/11/round-rects-are-everywhere/</link>
		<comments>http://www.jammylammy.com/2011/11/round-rects-are-everywhere/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:31:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2118</guid>
		<description><![CDATA[Why rounded corners are easier on the eyes: Some experts say that rectangles with rounded corners are easier on the eyes than a rectangle with sharp edges because they take less cognitive effort to visually process. The fovea is fastest at processing circles. Processing edges involve more “neuronal image tools” in the brain. Thus, rectangles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uxmovement.com/thinking/why-rounded-corners-are-easier-on-the-eyes/">Why rounded corners are easier on the eyes</a>:</p>
<blockquote><p>Some experts say that rectangles with rounded corners are easier on the eyes than a rectangle with sharp edges because they take less cognitive effort to visually process. The fovea is fastest at processing circles. Processing edges involve more “neuronal image tools” in the brain. Thus, rectangles with rounded corners are easier process because they look closer to a circle than a regular rectangle.</p></blockquote>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2118" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/round-rects-are-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My UX Australia Slides</title>
		<link>http://www.jammylammy.com/2011/11/my-ux-australia-slides/</link>
		<comments>http://www.jammylammy.com/2011/11/my-ux-australia-slides/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:05:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2089</guid>
		<description><![CDATA[As well as being available on Slideshare, the slides from my UX Australia talk on technology are now embedded here for your viewing pleasure.]]></description>
			<content:encoded><![CDATA[<p>As well as being <a href="http://www.slideshare.net/jammylammy/weve-never-had-it-so-good">available on Slideshare</a>, the slides from <a href="http://www.jammylammy.com/2011/10/ux-australia-talk/">my UX Australia talk on technology</a> are now embedded here for your viewing pleasure.</p>
<p><script src="http://speakerdeck.com/embed/4eb71ac6b029470051002dba.js"></script></p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2089" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/my-ux-australia-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alessi Tèo</title>
		<link>http://www.jammylammy.com/2011/11/alessi-teo/</link>
		<comments>http://www.jammylammy.com/2011/11/alessi-teo/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:34:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2077</guid>
		<description><![CDATA[The Tèo by Alessi heralds the end of unrefined teabag squishing. (Via Tools &#038; Toys)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.alessi.com/en/2/5277/tea-and-coffee-accessories-breakfast/as01-teo-spoon-for-tea-bag">Tèo by Alessi</a> heralds the end of unrefined teabag squishing.</p>
<p><img src="http://www.jammylammy.com/wp-content/uploads/2011/11/Alessi-Teo.jpeg" alt="Alessi Teo" title="Alessi Teo.jpeg" border="0" width="310" height="316" /></p>
<p>(Via <a href="http://toolsandtoys.net/teo-tea-bag-spoon">Tools &#038; Toys</a>)</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2077" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/alessi-teo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Tip for Giving Feedback on UI Details</title>
		<link>http://www.jammylammy.com/2011/11/a-great-tip-for-giving-feedback-on-ui-details/</link>
		<comments>http://www.jammylammy.com/2011/11/a-great-tip-for-giving-feedback-on-ui-details/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:12:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2074</guid>
		<description><![CDATA[As some of the commenters have pointed out, this method of illustrating differences in spacing between an element is very Edward Tufte.]]></description>
			<content:encoded><![CDATA[<p>As some of the commenters have pointed out, <a href="http://37signals.com/svn/posts/3038-quick-little-ui-feedback-tip">this method of illustrating differences in spacing between an element</a> is very Edward Tufte.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2074" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/a-great-tip-for-giving-feedback-on-ui-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Confidence</title>
		<link>http://www.jammylammy.com/2011/11/the-impact-of-confidence/</link>
		<comments>http://www.jammylammy.com/2011/11/the-impact-of-confidence/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:29:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=2001</guid>
		<description><![CDATA[There&#8217;s a great piece on idsgn about Steve Jobs, Paul Rand and design culture. My favourite part is this quote from Paul Rand: The designer who voluntarily presents his client with a batch of layouts does so not out prolificacy, but out of uncertainty or fear. He thus encourages the client to assume the role [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great piece on idsgn about <a href="http://idsgn.org/posts/steve-jobs-and-paul-rand-the-impact-of-confidence/">Steve Jobs, Paul Rand and design culture</a>.</p>
<p>My favourite part is this quote from Paul Rand:</p>
<blockquote><p>The designer who voluntarily presents his client with a batch of layouts does so not out prolificacy, but out of uncertainty or fear. He thus encourages the client to assume the role of referee.</p></blockquote>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2001" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/the-impact-of-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Just Another iPhone Template</title>
		<link>http://www.jammylammy.com/2011/11/not-just-another-iphone-template/</link>
		<comments>http://www.jammylammy.com/2011/11/not-just-another-iphone-template/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:54:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1990</guid>
		<description><![CDATA[Although there are a bunch out there, Marshall Bock&#8217;s iPhone PSD template is the best I&#8217;ve come across. Not only is it constructed from vector artwork but it contains every combination of iPhone 4, 4S, black, white, portrait and landscape you could ever want. Brilliant.]]></description>
			<content:encoded><![CDATA[<p><img class="fullSize" src="http://www.jammylammy.com/wp-content/uploads/2011/11/marshall_bock_iPhone_template.png" alt="Marshall Bock's iPhone template is simply awesome" title="marshall_bock_iPhone_template.png" border="0" /></p>
<p>Although there are a bunch out there, <a href="http://blog.marshallbock.com/post/12040410577/iphone-4s-template">Marshall Bock&#8217;s iPhone PSD template</a> is the best I&#8217;ve come across. Not only is it constructed from vector artwork but it contains every combination of iPhone 4, 4S, black, white, portrait and landscape you could ever want.</p>
<p>Brilliant.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1990" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/11/not-just-another-iphone-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Ugliness Won&#8217;t Last Forever</title>
		<link>http://www.jammylammy.com/2011/10/todays-ugliness-wont-last-forever/</link>
		<comments>http://www.jammylammy.com/2011/10/todays-ugliness-wont-last-forever/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:41:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1963</guid>
		<description><![CDATA[Frédéric Filloux on the state of advertising on news-related websites: The exponential rise of inventories coupled to fragile economic conditions have pushed ad agencies to ask more (space) for less money. And, for the creativity, the encephalogram remains desperately flat. The challenge of digital advertising on news sites is something that fascinates me. I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Frédéric Filloux on <a href="http://www.mondaynote.com/2011/10/30/proof-by-mask">the state of advertising on news-related websites</a>:</p>
<blockquote><p>The exponential rise of inventories coupled to fragile economic conditions have pushed ad agencies to ask more (space) for less money. And, for the creativity, the encephalogram remains desperately flat.</p></blockquote>
<p>The challenge of digital advertising on news sites is something that fascinates me. I can&#8217;t help feeling that there&#8217;s a better, more effective way of generating revenue for these sites. A multitude of gaudy adverts, bolted on to the outside of the content doesn&#8217;t appear &#8212; outwardly, at least &#8212; to be the most effective solution, yet it&#8217;s what most sites seem to do. Is it because it&#8217;s the only thing that works? Surely there&#8217;s a better way? (I ask those questions in a positive way &#8212; I do not pretend for one moment to understand all the pressures &amp; restrictions facing purveyors of digital news.)</p>
<p>The only part of Filloux&#8217;s article that I&#8217;m not sure about concerns how the increase in mobile device usage will affect this trend:</p>
<blockquote><p>Thanks to the rise of mobile internet, the pendulum is likely to swing back: smaller screens will result in fewer ads carrying more value.</p></blockquote>
<p>There&#8217;s nothing in today&#8217;s digital news landscape that makes me believe this will be true. At the very least, it&#8217;s going to take some time to get here &#8212; news sites are still going to try &#038; shoehorn adverts into their mobile offerings. </p>
<p>Take the CNN news iPhone app as an example. The main reason I don&#8217;t use it is that they interrupt the flow of the content &#8212; surely a cardinal sin &#8212; with a banner ad. Every story has the same, interruptive advertisement smack bang in the middle of the flow.</p>
<p><img src="http://www.jammylammy.com/wp-content/uploads/2011/10/cnn_news_app.png.png" alt="The CNN news app showing a banner ad interrupting the main flow of the content" title="cnn_news_app.png.PNG" border="0" width="400" height="600" /></p>
<p>The pendulum for advertising within mobile digital news offerings would appear to be over the &#8216;interruptive&#8217; end of the spectrum at the moment. Hopefully it&#8217;ll swing back &#8212; both for mobile and desktop &#8212; in time.</p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1963" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/10/todays-ugliness-wont-last-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wish I didn&#8217;t notice this kind of thing</title>
		<link>http://www.jammylammy.com/2011/10/i-wish-i-didnt-notice-this-kind-of-thing/</link>
		<comments>http://www.jammylammy.com/2011/10/i-wish-i-didnt-notice-this-kind-of-thing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:33:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jammylammy.com/?p=1960</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jammylammy.com/wp-content/uploads/2011/10/restoring_iphone_dialog_box.png" alt="The 'restoring iPhone' dialog box. The gap between the edge of the box and the progress bar isn't consistent." title="restoring_iphone_dialog_box.png" border="0" width="438" height="250" /></p>
 <img src="http://www.jammylammy.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1960" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.jammylammy.com/2011/10/i-wish-i-didnt-notice-this-kind-of-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.jammylammy.com @ 2012-02-07 21:40:15 -->
